*0.98/1.06/1.27/1.37/1.52M*50M
*Outdoor durability:more than 2 years
*Weather resistant (UV,rain,frost & fungi)
One Way Vision for use on transparent substrates,like Vehicle Graphics,Window Graphics,Glass Curtain Wall Advertising,Building Glass Panels,Glass Doors,and other business. 
Features:
*With one side visual communication, another black side provides sun-shade and
enhances privacy and security
* Excellent printability, conversion and application characteristics
* Good dimensional stability during use
* Easy application to glass substrates
* 1.60mm hole size for superior one way vision, 40% light transmittance
*Compatible with solvent,eco-solvent,UV,screen printing
*Printable with LATEX, VUTEK, SCITEX, NUR, DGI, MIMAKI, ROLAND, MUTOH, SEIKO, JET-I and etc
The popular Economical specifications:
| Item No. | Hole size | Film Thickness | Liner | Regular Width | 
| (mm) | (micron) | (g/sqm) | (meters) | 
| TX8003D | 1.60 | 140 | 140 | 0.98/1.06/1.27/1.37/1.52 | 
| TX8003 | 1.60 | 140 | 160 | 0.98/1.27/1.37/1.52 | 
| TX8803 | 1.60 | 160 | 160 | 0.98/1.27/1.37/1.52 | 
TX8003D Technical Data:
| Properties | units | Test method | Average value | 
| Thickness - film | μm | GB/T6672-2001 | 140±10 | 
| Weight - finished product | g/m² | GB4669-1995 | 270±20 | 
| Initial Adhesion | N/25mm | FINAT9 | 5min | 
| Dimensional stability MD | % | FINAT14 | 0.6max | 
| Dimensional stability CD | % | FINAT14 | 0.4max | 
| Elongation at break MD | % | GB/T1040.1-2006 | 40min | 
| Elongation at break CD | % | GB/T1040.1-2006 | 30min | 
| Tensile Strength at break MD | N/25 mm | GB/T1040.1-2006 | 20min | 
| Tensile Strength at Break CD | N/25 mm | GB/T1040.1-2006 | 15min | 
| Minimum application temperature | °C | / | + 10  | 
| Temperature range | °C | / | -20 ~ +70 | 
TX8003 Technical Data:
| Properties | units | Test method | Average value | 
| Thickness - film | μm | GB/T6672-2001 | 140±10 | 
| Weight - finished product | g/m² | GB4669-1995 | 290±20 | 
| Initial Adhesion | N/25mm | FINAT9 | 5min | 
| Dimensional stability MD | % | FINAT14 | 0.6max | 
| Dimensional stability CD | % | FINAT14 | 0.4max | 
| Elongation at break MD | % | GB/T1040.1-2006 | 40min | 
| Elongation at break CD | % | GB/T1040.1-2006 | 30min | 
| Tensile Strength at break MD | N/25 mm | GB/T1040.1-2006 | 20min | 
| Tensile Strength at Break CD | N/25 mm | GB/T1040.1-2006 | 15min | 
| Minimum application temperature | °C | / | + 10  | 
| Temperature range | °C | / | -20 ~ +70 | 
TX8803 Technical Data:
| Properties | units | Test method | Average value | 
| Thickness - film | μm | GB/T6672-2001 | 160±10 | 
| Weight - finished product | g/m² | GB4669-1995 | 320±20 | 
| Initial Adhesion | N/25mm | FINAT9 | 5min | 
| Dimensional stability MD | % | FINAT14 | 0.6max | 
| Dimensional stability CD | % | FINAT14 | 0.4max | 
| Elongation at break MD | % | GB/T1040.1-2006 | 70min | 
| Elongation at break CD | % | GB/T1040.1-2006 | 50min | 
| Tensile Strength at break MD | N/25 mm | GB/T1040.1-2006 | 25min | 
| Tensile Strength at Break CD | N/25 mm | GB/T1040.1-2006 | 20min | 
| Minimum application temperature | °C | / | + 10  | 
| Temperature range | °C | / | -20 ~ +70 | 
 The following pictures are the using effect of one way vision and the material:


Package:
*PET film+Hard carton packing or/and additional Hard Tube packing
*Size:0.98/1.06/1.27/1.37/1.52M*50M
